What Everybody Ought To Know About Choosing Moisture Loving Plants
Moisture Loving Plants & Ferns Love Boggy Areas
Moisture loving plants grow naturally in boggy ground, they are some of the most colorful plants for water garden and include many of the irises, lobelias and candelabra primulas.
Whilst the ground immediately surrounding pools found in nature is nearly always wet, this is not always the case in a backyard, particularly in the area surrounding your garden pond. If the perimeter of your pond has a tendency to dry up then a good tip would be to place a polythene liner under the ground at a depth of between 12 to 20 inches. This will hold the moisture (poke holes in the base to avoid water logging). Failing this you can always use the good old fashioned watering can to wet the area. Some plants species such as lobelia fulgens, Lysimachia nummularia and Zantedeschia aethiopica are very tolerant to water and are sold as marginal aquatic plants.
Moisture Loving Plants
| Moisture Loving Plant Name | Mature height in Inches | Flowering period | Description |
| Aruncus dioicus. goat's beard | 47 to 71 | winter | Good plant for waterside. Dark divide foliage and heavy plumes of creamy-white flowers. |
| Aruncus diocus Kneiffii | 24 to 35 | winter | Attractive light green deeply cut leaves. Creamy white flowers. |
| Astilbe | 12 to 20 | winter | Height and flowering period depends upon variety. |
| Darmera peltata | 24 to 35 | spring | Huge, peltate leaves often more than 12 inches across and 24 inches to 39 inches high. The white or rose colored flowers appear in spring before the leaves, borne on stems 12 inches to 24 inches high. |
| F.palmata | 24 to 35 | winter | Five-lobed dark green leaves and tiny rose pink flowers, fading to pale pink and white. |
| F.rubra Venusta | 24 to 35 | winter | Deep pink, carmine flowers. |
| F. ulmaria | 24 to 35 | winter | The pinnate, coarsely serrated leaves are dark green with white hairy underside. Cream-white fragrant flowers. |
| Gunnera manicata | 71 to 118 | summer | A magnificent species with gigantic dark green kidney shaped leaves from 59 inches to 118 inches across, borne on long, stout, prickly stems. Insignificant green flowers form dense, cone shaped panicles. |
| Hemerrocallis | 16 to 39 | winter | An invaluable genus for bog and water garden setting, producing a richness of color and wealth of flower unrivalled by any other class of plant. |
| Hosta | 12 to 35 | winter | Height and flowering period depends on variety. An attractive species mainly grown for their wide height of foliage ranging from dark, glaucous green leaves to variegated and margined ones. |
| Ligularia przewalskii | 31 to 47 | winter | Tall, bright yellow flowers spikes. Green leaves with a reddish underside. |
| Musk mallow | 24 to 35 | winter | Excellent on poor soils. Abundance of 2 inch diameter rose-pink flowers. |
| Persicaria amphibia. willow grass | 24 to 35 | winter | Long lanceolate leaves and pretty pink spikes of flowers. |
| Persicaria amplexicaulis Atrosanguinea | 35 to 39 | winter | The attraction of this plant is its long flowering season, producing large quantities of scarlet flower spikes. |
| Persicaria bistorte Superba | 28 to 31 | winter | Very deep pink flowers. |
| Primula beesiana | 16 to 24 | winter | A beautiful Chinese bog primula, producing whorls of fragrant, rosy carmine flowers. |
| Primula Bartley strain | 20 to 35 | winter | Many attractive colors, buff, apricot, rose, pink and salmon hues with all the intermediates. |
| Primula bulleyana | 24 to 35 | winter | Candelabra group, dark green leaves are oblong and ovate, numerous stems have buff/orange flowers. |
| Drumstick primrose | 12 to 24 | summer | Vigorous growth, very suitable for water side planting. Colors range from pale lilac to deep purple and carmine. |
| Primula denticula Alba | 12 to 24 | winter | Common Himalayan primrose, robust growth, pure white. |
| Primula denticulata Rubra | 12 to 16 | summer | Handsome variety with deep purplish red flowers and large, smooth foliage. |
| Primula floridae. giant cowslip | 24 to 35 | winter | Resembles a giant cowslip, heart-shaped leaves and soft yellow bell shaped flowers. |
| Primula japonica | 24 to 35 | winter | Calelabra group, waterside species with rosettes of pale green. Oblong-obovate leaves and stout stems with crimson flowers. |
| Primula japonica Millers Crimson | 20 to 24 | winter | Large heads of brilliant dark crimson flowers. |
| Primula rosea | 6 to 8 | summer | Tufts of pale green foliage and loose umbels of clear rose flowers. |
| Primula sikkimensis | 16 to 24 | winter | One of the most beautiful of the genus. Pale green leaves, fragrant, nodding, pale yellow flowers. |
| Primula vialii | 12 to 16 | winter | Pale green leaves, dense spikes of dainty lavender blue flowers. Before opening, the buds are a conspicuous shade of bright red. |
| Primula vulgaris | 6 to 8 | summer | A dwarf species with a rosette of bright green corrugated leaves and yellow flowers with deeper centers. |
| Rheum palmatum | 79 to 118 | winter | Slow growing plant with gigantic leaves, requiring a great deal of space. Pink or red bead-like flowers. |
| Rheum palmatum Atrosanguineum | 79 to 118 | winter | Improved form with richer red leaves. |
| Rodgersia pinnata Elegans | 39 to 59 | winter | Decorative, perennials plant with feathery, bronzed foliage and rich rose blooms. |
| Schizostylis coccinea | 24 to 35 | summer | Mid-green, flat sword like leaves. Six to ten star-shaped red flowers on each stem. |
| Schizostlis coccinea Mrs Hegarty | 24 to 35 | summer | Mid green, green, flat sword like leaves. Six to ten star-shaped pink flowers on each stem. |
| Scrophularia auriculata Variegata | 24 to 39 | winter | An outstanding plant with dark green leaves and bright cream variegations. Insignificant maroon flowers. |
| Golden rod | 12 to 24 | winter | Golden yellow flower bracts in many rows. |
| Trollius | 24 to 47 | winter | Large round buttercup like flowers and dark green leaves. |
List Of Moisture Loving Ferns
| Moisture Loving Fern Name | Mature height in Inches | Average spread in Inches | Description |
| Adiantum pedatum | 12 to 18 | 12 to 20 | A beautiful North American variety with purplish black stems and delicate foliage. |
| Adiantum venustum | 12 to 18 | 12 to 20 | A very striking outdoor species with light green, gracefully dropping fronds and glistening black stems. |
| A. scolopendrium Capitatum. crested | 12 to 16 | 12 to 20 | Strap shaped leaves ending in a finely chiseled crest. |
| A. scolopendrium Cristatum. spleen wort | 12 to 18 | 12 to 20 | Leaf divides about half away from the top, re-divides and has crests or tassels on the upper part of fronds. |
| A. scolopendrium Marginatum | 12 to 18 | 12 to 12 | A narrow leaf with a deeply lobed margin. |
| A. scolopendrium Undulatum | 12 to 18 | 12 to 20 | The leaf has a frilly, undulating edge. |
| A. scolopendrium Vulgare Hart's tongue fern | 12 to 18 | 12 to 20 | The common form of the hart's tongue fern having evergreen leaves which are bright green, smooth, leathery and strap-shaped. |
| Athyrium filix-femina. the lady fern | 31 to 35 | 16 to 24 | One of the prettiest of our native ferns, with tufts, with tufts of tall, lacy pale green arching foliage. |
| Athyrium filix-femina Cristatum | 28 to 35 | 16 to 24 | Prettily crested leaves. |
| Athyrium filix-femina Vernoniae | 35 to 39 | 12 to 20 | Delicate, pale green fronds with terminal crests and a conspicuous red mid-rib. |
| Athryrium filix-femina Victoriae | 35 to 39 | 16 to 20 | An outstanding variety with green fronds having criss cross patterns and crested borders. |
| Dryopteris affinis Cristata. crested buckler fern | 12 to 20 | 16 to 20 | Erect, deep green crested fronds. |
| Dryopteris erythrosora. autumn fern | 18 to 24 | 12 to 20 | Broad triangular fronds with glossy, coppery pink new growth. Matures to green. |
| Dryopteris filix-mass. male fern | 20 to 28 | 16 to 24 | A hardy species of the Northern Hemisphere which has feathered and crested, deep green foliage. |
| Dryopteris filix-mas. the king | 31 to 35 | 16 to 24 | Imposing, crested variation with arching fronds. |
| Dryopteris filix-mas Crispa cristata | 12 to 16 | 8 to 12 | A dwarf fern with spreading, deep green fronds. |
| Dryopteris filix-mas Linearis | 30 to 35 | 16 to 24 | Tall growing fern with finely cut hairy fronds. |
| Matteuccia struthiopteris. ostrich feather fern | 35 to 47 | 16 to 24 | A very graceful plant with pale green, dropping fronds, giving the effect of a giant shuttlecock. |
| Sensitive fern | 12 to 24 | 12 to 24+ | Long stemmed, pale green fronds, sensitive to frost, hence the name. If planted close to water, it has been known to ramble over the surface. |
| Royal fern | 47 to 59 | 16 to 39+ | Large, delicate, pale green fronds turning to deep russet hues in autumn. Requires moist or very wet conditions. |
| Osmunda regalis Cristata | 35 to 47 | 16 to 24 | Beautiful variety with spreading fronds, each pinna conspicuously crested. |
| Polystichum polyblepharum | 12 to18 | 20 to 24 | Medium -sized, deciduous, hardy fern with stout, erect fronds. |
| Polystichum setiferum. soft shield fern | 28 to39 | 20 to 35 | Easy growing species with lance-shaped fronds and thumb-like projections. Tolerant of deep shade but must be kept moist. |
| Polystichum setiferum Divisilobum | 18 to 20 | 16 to 24 | Finely divided, leathery green fronds. |
Sometimes it can be difficult to find the exact plant species that you are looking for. By clicking the following link you will be able to see a comprehensive list of water garden plants showing both their English and Latin plant names to help you find exactly what you are looking for.
Click here for unbeatable money saving offers on USA Pond Supplies and Pond Keeping Equipment in the UK, Guaranteed.




